SGA 2020 Election Results
These results are pending Senate approval on April 14, 2020.
Count | Percent | |
President |
||
Angel Diaz | 92 | 41.81% |
Melanie Glover | 89 | 40.45% |
Jordan Andalcio | 3 | 1.36% |
I choose not to vote | 35 | 15.9% |
Write-in candidate | 1 | 0.45% |
Vice President |
||
Maleeha Chugthai | 82 | 37.27% |
Wendy Cruz | 62 | 28.18% |
Brandon Byrd | 51 | 23.18% |
Zeba Mohammad Arif | 7 | 3.18% |
I choose not to vote | 18 | 8.18% |
Write-in candidate | 0 | 0% |
Secretary |
||
Marlene Flores | 109 | 49.54% |
Ayesha Bashir | 59 | 26.81% |
I choose not to vote | 51 | 23.18% |
Write-in candidate | 1 | 0.45% |
Treasurer |
||
Sara Galvan Orozco | 179 | 81.36% |
I choose not to vote | 40 | 18.18% |
Write-in candidate | 1 | 0.45% |
Communication and Public Relations Director |
||
Mara Galeno | 98 | 44.54% |
Jason Franco | 48 | 21.81% |
Kenny Kozyra | 36 | 16.36% |
I choose not to vote | 38 | 17.27% |
Write-in candidate | 0 | 0% |
Chief of Staff |
||
Isaac Espinoza | 96 | 43.63% |
Greg Muenzer | 80 | 36.36% |
I choose not to vote | 42 | 19.09% |
Write-in candidate | 2 | 0.9% |
IBHE SAC Rep |
||
Natalia Borowska | 176 | 80% |
I choose not to vote | 43 | 19.54% |
Write-in candidate | 1 | 0.45% |
Student Trustee |
||
Gabriela Loredo | 173 | 78.63% |
I choose not to vote | 47 | 21.36% |
Write-in candidate | 0 | 0% |
Senator |
||
Mariah McKinney | 121 | 32.43% |
Saarah Junaid | 103 | 27.61% |
Vivek Pandey | 78 | 20.91% |
Anjell Williams | 45 | 12.06% |
Sean Gunderson | 24 | 6.43% |
Write-in candidate | 2 | 0.53% |
Council of Clubs Representative |
||
Amarillis Rodriguez | 114 | 31.31% |
Destiny Davis | 107 | 29.39% |
Gabriel Can | 91 | 25% |
Tierra Tucker | 51 | 14.01% |
Write-in candidate | 1 | 0.27% |