Academic excellence is an important part of Greek Life. Chapters not only have GPA requirements to join and stay active, they all strive to hold each other accountable. Many hold mandatory study hours and have academic chairs who create plans to keep members on track academically. Every semester Student Leadership Development compiles the grade report for each chapter and compares to the general undergraduate population. Due to FERPA laws single member chapters are not listed.
NEIU Fraternity and Sorority Grade Report
Organization | Members | Fall 2020 GPA | Cumulative GPA |
Alpha Kappa Alpha | 2 | 3.56 | 3.61 |
Alpha Psi Lambda | 7 | 3.64 | 3.37 |
Gamma Phi Omega | 13 | 3.73 | 3.48 |
Kappa Delta Chi | 8 | 3.17 | 3.15 |
Omega Delta | 13 | 2.63 | 2.79 |
Omega Delta Phi | 4 | 3.35 | 3.17 |
Phi Iota Alpha | 10 | 2.58 | 2.93 |
Sigma Gamma Rho | 6 | 3.43 | 3.18 |
Sigma Lambda Gamma | 6 | 3.28 | 3.23 |
Theta Chi Omega | 11 | 3.23 | 3.51 |
All Fraternity | 2.75 | 2.90 | |
All Sorority | 3.41 | 3.37 | |
All Greek | 3.22 | 3.07 | |
All male** | 2.89 | 2.99 | |
All female** | 3.08 | 3.12 | |
All Undergraduate** | 3.00 | 3.07 |
**Included for statistical caparisons