Costs of Attendance
The Financial Aid Office annually prepares estimated costs of attendance budgets, which reflect maximum billable and indirect costs allowed in the calculation of financial need. The cost of attendance reflects minimum full-time costs for nine months (Fall 2023 and Spring 2024) for undergraduate and graduate students. Contact the Financial Aid Office if you wish to have indirect cost components reviewed for possible adjustments with appropriate documentation.
Direct versus Indirect Costs
Direct costs are billed charges by the University (Student Payment Services) and include tuition and differential, fees, books/supplies for students who use the bookstore voucher and living expenses for students who reside in The Nest.
Indirect costs are anticipated expenses students may incur. These costs include transportation and personal expenses. Living expenses are indirect costs for students living off campus. Books and supplies are indirect costs for students not using the bookstore voucher.
Incoming Full-time Undergraduate Dependent/ Independent Student - 2023-2024
Direct Costs Charged by the University | Amount (based on 9-month budget Fall/Spring) |
---|---|
Tuition: In-State | $10,343.00 |
Mandatory General Fees | $2,040.00 |
Tuition Differential (if applicable) | $474.05 |
Books & Supplies (includes technology) | $2,400.00 |
Estimated Indirect (anticipated) Costs | Amount (based on 9-month budget Fall/Spring) |
---|---|
Living Expenses | |
On Campus* | $9,742.00 |
Off Campus | $5,040.00 |
Transportation | $1,692.00 |
Federal Direct Loan Fees (if applicable) | $70.00 |
Personal Expenses | $5,526.00 |
*Students in the residence hall should refer to their housing lease for the amount billed for room type.
Incoming Full-time Graduate Student - 2023-2024
Direct Costs Charged by the University | Amount (based on 9-month budget Fall/Spring) |
---|---|
Tuition: In-State | $8,344.00 |
Mandatory General Fees | $1,530.00 |
Tuition Differential (if applicable) | $509.88.00 |
Books & Supplies (includes technology) | $1,800.00 |
Estimated Indirect (anticipated) Costs | Amount (based on 9-month budget Fall/Spring) |
---|---|
Living Expenses | |
On Campus* | $9,742.00 |
Off Campus | $8,136.00 |
Transportation | $1,692.00 |
Federal Direct Loan Fees (if applicable) | $200.00 |
Personal Expenses | $5,526.00 |
*Students in the residence hall should refer to their housing lease for the amount billed for room type.