| Spring 2011 Office Hours | |||||
| 1/10/11-5/6/11 | |||||
| Dr. Lawrence Berlin | |||||
| Rm. LWH 3063, Ph. 442-5493 | |||||
| Chair, TESL Graduate Advisor | |||||
| L-Berlin@neiu.edu | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00-9:50 | |||||
| 10:00-10:30 | |||||
| 10:30-11:00 | OFFICE* | OFFICE | OFFICE | ||
| 11:00-12:00 | |||||
| 12:00-1:00 | OFFICE | ||||
| 1:00-1:40 | OFFICE* | OFFICE | OFFICE | ||
| 2:00-2:50 | |||||
| 3:00-4:00 | |||||
| 4:00-7:00 | |||||
| 7:05-8:00 | TESL 468 | ||||
| 8:00-9:45 | LWH 2109 | ||||
| OTHER OFFICE HOURS BY APPOINTMENT | |||||
| *except in cases of monthly/bimonthly meetings | |||||
| Spring 2011 Office Hours | |||||
| 1/10/11-5/6/11 | |||||
| Dr. Teddy Bofman | |||||
| Rm. LWH 3074, Ph. 442-5878 | |||||
| TESL Graduate Advisor | |||||
| T-Bofman@neiu.edu | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10:00-10:50 | |||||
| 11:00-11:50 | |||||
| 12:00-12:50 | |||||
| 1:00-1:50 | |||||
| 2:00-2:50 | OFFICE | ||||
| 3:00-4:00 | OFFICE | ||||
| 4:15-4:50 |
TESL 414-2 SCI 228 |
TESL 460-1 LWH 2109 |
|||
| 5:00-5:50 | |||||
| 6:00-7:00 | OFFICE | ||||
| 7:05-9:00 |
TESL 430F-1 LWH 3005 (only part of semester) |
||||
| 9:00-9:45 | |||||
| OTHER OFFICE HOURS BY APPOINTMENT | |||||
| Spring 2011 Office Hours | |||||
| 1/10/11-5/6/11 | |||||
| Dr. Jeanine Ntihirageza | |||||
| Rm. LWH 2049, Ph. 442-5873 | |||||
| Coordinator ELP | |||||
| J-Ntihirageza@neiu.edu | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 11:00-11:50 | |||||
| 12:00-12:50 | |||||
| 1:00-1:50 | |||||
| 2:00-2:50 | |||||
| 3:00-3:50 | |||||
| 4:00-4:50 | OFFICE | ||||
| 5:00-6:00 | |||||
| 6:00-6:50 | |||||
| 7:05-8:50 | TESL 426-1 | TELS 430F-1 | |||
| 9:00-9:45 | LWH 3005 | LWH 3005 | |||
| 10:00-10:45 | (Only part of semester) | ||||
| OTHER OFFICE HOURS BY APPOINTMENT | |||||
| Spring 2011 Office Hours | |||||
| 1/10/11-5/6/11 | |||||
| Dr. William Stone | |||||
| Rm. LWH 3061, Ph. 442-5880 | |||||
| TESL Undergraduate Advisor | |||||
| W-Stone@neiu.edu | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10:00-10:50 | |||||
| 11:00-11:50 | |||||
| 12:00-1:00 | OFFICE | OFFICE | |||
| 1:00-1:50 | TESL 109A-1 | TESL 109A-1 | |||
| 2:00-2:15 | LWH 3005 | LWH 3005 | |||
| 3:00-4:00 | OFFICE | OFFICE | |||
| 4:15-5:50 | TESL 402-1 | TESL 420-1 | |||
| 5:00-6:55 | LWH 3005 | LWH 3005 | |||
| 7:05-8:50 | TESL 430F-1 | ||||
| 9:00-9:45 | LWH 3005 | ||||
| 10:00-10:50 | (Only part of semester) | ||||
| OTHER OFFICE HOURS BY APPOINTMENT | |||||
| Spring 2011 Office Hours | |||||
| 1/10/11-5/6/11 | |||||
| Dr. Jacki Trademan | |||||
| Rm. LWH 2048, Ph. 442-5487 | |||||
| J-Trademan@neiu.edu | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:30-10:30 | OFFICE | ||||
| 10:30-10:50 | |||||
| 10:50-12:05 |
TESL 340-1 LWH 2056 |
TESL 340-1 LWH 2056 |
|||
| 12:15-12:50 | |||||
| 1:00-1:50 | OFFICE | ||||
| 2:00-3:30 | |||||
| 3:30-4:10 | |||||
| 4:15-5:00 | TESL 414-1 |
OFFICE (until 6:30) |
OFFICE (until 6:30) |
||
| 6:00-7:05 | LWH 3005 | ||||
| 7:05-8:30 | TESL 343-1 | TESL 410-1 | |||
| 8:30-9:45 | LWH 3106 | LWH 3005 | |||
| 8:00-8:50 | |||||
| 9:00-9:50 | |||||
| OTHER OFFICE HOURS BY APPOINTMENT | |||||
| Spring 2011 Office Hours | |||||
| 1/10/11-5/6/11 | |||||
| Dr. Marit Vamarasi | |||||
| Rm. LWH 3075, Ph. 442-5881 | |||||
| TESL Clinicals Advisor | |||||
| M-Vamarasi@neiu.edu | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 10:00-11:20 | |||||
| 11:30-12:00 | OFFICE | ||||
| 12:00-1:30 | |||||
| 1:40-2:00 | TESL 341-1 | TESL 341-1 | |||
| 2:00-2:55 | LWH 3071 | LWH 3071 | |||
| 3:00-4:00 | OFFICE | ||||
| 4:15-5:30 | TESL 445-1 | ||||
| 5:30-6:55 | LWH 3005 |
OFFICE (until 6:30) |
|||
| 7:05-8:30 | TESL 451-1 | ||||
| 8:30-9:45 | LWH 4006 | ||||
| OTHER OFFICE HOURS BY APPOINTMENT | |||||