![]() |
|---|
NEIU |
||
Fraternity and Sorority Grade Report |
||
Spring Semester 2012 |
||
Below table reflects Spring Sememster GPA only |
||
| Organization | Members | Spring '12 Grades |
| Omega Phi Beta | 2 | 3.50 |
| Gamma Phi Omega | 2 | 3.25 |
| Delta Tau Lambda | 2 | 3.14 |
| All Female Undergrad** | 3.11 | |
| All Undergrad** | 3.04 | |
| Theta Chi Omega | 22 | 2.98 |
| All Male Undergrad** | 2.95 | |
| All Sorority | 53 | 2.80 |
| Omega Delta Phi | 11 | 2.72 |
| Alpha Psi Lambda | 10 | 2.65 |
| Delta Psi Alpha | 6 | 2.58 |
| Gamma Theta Chi | 3 | 2.55 |
| All Co-Ed | 21 | 2.45 |
| All Greek | 106 | 2.44 |
| Sigma Lambda Gamma | 14 | 2.53 |
| Sigma Gamma Rho | 8 | 2.42 |
| All Fraternity | 33 | 2.56 |
| Omega Delta | 17 | 2.31 |
| Delta Lambda Psi | 5 | 2.23 |
| Beta Phi Pi | 2 | 2.14 |
| Iota Phi Theta | 2 | 1.75 |
Below table reflects Cumulative GPA |
||
| Organization | Members | Cumulative GPA |
| Delta Tau Lambda | 2 | 3.31 |
| Gamma Phi Omega | 2 | 3.21 |
| Sigma Gamma Rho | 8 | 3.12 |
| All Female Undergrad** | 3.07 | |
| Omega Phi Beta | 2 | 3.05 |
| All Sorority | 53 | 3.03 |
| Theta Chi Omega | 22 | 3.03 |
| All Undergrad** | 3.02 | |
| Alpha Psi Lambda | 10 | 3.01 |
| All Co-ed | 21 | 2.98 |
| All Male Undergrad** | 2.96 | |
| Sigma Lambda Gamma | 14 | 2.94 |
| Delta Lambda Psi | 5 | 2.90 |
| Omega Delta Phi | 11 | 2.79 |
| Delta Psi Alpha | 6 | 2.75 |
| All Fraternity | 32 | 2.64 |
| All Greek | 106 | 2.64 |
| Gamma Theta Chi | 3 | 2.63 |
| Omega Delta | 17 | 2.59 |
| Iota Phi Theta | 2 | 2.475 |
| Beta Phi Pi | 2 | 2.39 |
* included for comparison purposes only
** GPA not reported per FERPA due to only 1 active member
Updated 8/11