TARGET DATES
| UNIT | CHAPTER | PAGES | BONUS DATE |
| 1 | 1 | ALL | 9/01 |
| 2 | 2a | 42 - 61 | 9/02 |
| 3 | 2b | 61 - 81 | 9/07 |
| 4 | 3a | 82 - 107 | 9/09 |
| 5 | 3b | 107 -129 | 9/13 |
| 6 | 4 | ALL | 9/16 |
| 7 | 5 | ALL | 9/20 |
| 8 | 6a | 212 - 235 | 9/23 |
| 9 | 6b | 235 - 253 | 9/27 |
| 10 | 7 | ALL | 9/30 |
| 11 | 8 | ALL | 10/04 |
| 12 | 9 | ALL | 10/07 |
| 13 | 10a | 380 - 402 | 10/11 |
| 14 | 10b | 402 - 421 | 10/14 |
| 15 | 11a | 422 - 438 | 10/18 |
| 16 | 11b | 438 - 463 | 10/21 |
| 17 | 12 | ALL | 10/25 |
| 18 | 13 | ALL | 10/28 |
| 19 | 14a | 544 - 565 | 11/01 |
| 20 | 14b | 565 - 585 | 11/04 |
| 21 | 15 | ALL | 11/08 |
| 22 | 16a | 624 - 646 | 11/11 |
| 23 | 16b | 646 - 665 | 11/15 |
| 24 | 17 | ALL | 11/18 |
| 25 | APPENDIX | ALL | 11/24 |
Thursday November 4, 1999 Last day for arranging an Incomplete.
Friday November 12, 1999 Last day for officially Dropping a Class
Monday November 15, 1999 Last day to qualify for individual early finals.
Thursday November 18, 1999 Last day to take an individual early final.
Monday November 22, 1999 Last day to qualify for group early final.
Wednesday November 24, 1999 Date of Group Administration of Early
Final.
Monday, December 13, 1999 Last day for unit tests.
Tuesday December 14, 1999
Final examination TIMES:
10:00 - 11:50 AM
6:00 - 7:50 PM
|
| EMAIL ME | | GERONTOLOGY | | PSYC DEPT | | NEIU LIBRARY | |