section order gender age prepref postpref
1.00 1.00 2.00 22.00 1.00 1.00
1.00 1.00 2.00 20.00 2.00 1.00
1.00 1.00 1.00 22.00 1.00 1.00
1.00 1.00 2.00 20.00 1.00 1.00
1.00 1.00 2.00 39.00 1.00 1.00
1.00 1.00 2.00 32.00 1.00 1.00
1.00 2.00 2.00 28.00 2.00  
1.00 2.00 2.00 23.00 1.00 1.00
1.00 2.00 2.00 21.00 2.00 1.00
1.00 2.00 2.00 22.00 1.00 1.00
1.00 2.00 1.00 23.00 2.00  
1.00 2.00 1.00 34.00 1.00 1.00
1.00 2.00 2.00 50.00   2.00
31.00 1.00 2.00 34.00 1.00 1.00
31.00 1.00 2.00 30.00 2.00 2.00
31.00 1.00 2.00 27.00 2.00 1.00
31.00 1.00 2.00 22.00 2.00 2.00
31.00 1.00 2.00 28.00 1.00 1.00
31.00 1.00 2.00 28.00 1.00 1.00
31.00 2.00 2.00 22.00 1.00 1.00
31.00 2.00 2.00 35.00 1.00 1.00
31.00 2.00 2.00 31.00 2.00 1.00
31.00 2.00 2.00 22.00 2.00 2.00
31.00 2.00 1.00 34.00 1.00 2.00
31.00 2.00 2.00 22.00 2.00 2.00
31.00 2.00 2.00 28.00 2.00 1.00
31.00 2.00 2.00 36.00 2.00 2.00
           
  1=pepsifirst 1=male   1 = pepsi 1=pepsi