| A list of the conservative macro moth species of the Chicago Wilderness Region. Compiled in May, 2006 by Ron Panzer, Karl Gnaedinger and George Derkovitz, Northestern Illinois University, Chicago, IL. | |||||
| ORDER, Family, Subfamily, Species | Authors | Host plants | CW rarity coefficients | CW status | Regional status |
| LEPIDOPTERA, moths | |||||
| Arctiidae | |||||
| Arctiinae | |||||
| Apantesis virguncula | Kirby | 3 | |||
| Pygarctia spraguei (image) | (Grote) | Euphorbia corollata | 5 | E | SC-MI |
| Geometridae | |||||
| Ennominae | |||||
| Apodrepanulatrix liberaria | (Walker) | Ceanothus | 5 | E | |
| Cabera quadrifasciaria | (Packard) | Amorpha | 5 | T | |
| Digrammia ordinata | (Walker) | Amorpha | 4 | ||
| Digrammia submineata | (Packard) | Salix | |||
| Erastria coloraria | (F.) | Ceanothus | 5 | E | |
| Macaria amboflava | (Fgn.) | 5 | E | ||
| Metarranthis warnerae | (Harv) | Salix | 5 | T | |
| Petrophora subaequaria | (Walker) | Ferns | 4 | SC | |
| Semiothisa eremiata | (Guenee) | Tephrosia | 4 | ||
| Sterrhinae | |||||
| Cyclophora pendulinaria | (Guenee) | Vaccinium, Comptonia | 5 | T | |
| Noctuidae | |||||
| Acontiinae | |||||
| Acontia lactipennis | Harvey | Calirhoe ? | 5 | ||
| Bagisara gulnare | (Strecker) | Napea dioica | 5 | T-OH | |
| Capis curvata | Grt. | 4 | SC | SC-OH | |
| Lithacodia bellicula | Hubner | 2 | |||
| Tarachidia binocula | (Grote) | 2 | SC-OH | ||
| Acronictinae | |||||
| Acronicta betulae | Riley | Betula | 5 | T | |
| Acronicta falcula | Corylus | 5 | E | ||
| Acronicta tritona | (Hubner) | 5 | T | rare-OH | |
| Amphipyrinae | |||||
| Apamea alia | (Guenee) | 5 | X | ||
| Apamea apamiformis | (Guenee) | ? | |||
| Apamea dubitans | (Walker) | grasses | 3 | ||
| Apamea burgessi | Morrison | 3 | |||
| (Apamea relicina) | (Morrison) | 5 | |||
| Apamea impulsa | (Guenee) | Glyceria | 5 | X | rare-OH |
| Apamea indocilis | (Walker) | grasses and sedges | 5 | E | |
| Apamea plutonia | (Grote) | 5 | E | ||
| (Apamea verbascoides) | (Guenee) | 5 | |||
| Archanara laeta | (Morrison) | Sparganium | 4 | ||
| Archanara subflava (image) | (Grote) | 5 | E | SI-OH | |
| Chortodes enervata (image) | (Guenee) | Spartina | 3 | E-OH | |
| Chortodes inquinata | (Guenee) | Carex | 5 | T | |
| Chytonix sensilis | Grote | 5 | E | SC-OH | |
| Elaphria chalcedonia | (Hubner) | Scrophulariacea | 5 | T | |
| Eremobina jocasta (image) | (Sm.) | 5 | E | rare-OH | |
| Fagitana littera (image) | (Guenee) | Dryopteris thelypteris | 5 | E | T-OH |
| Hydraecia immanis | Guenee | Silphium | 3 | ||
| Hydraecia stramentosa (image) | Guenee | Scophularia marilandica | 4 | ||
| Iodopepla u-album | Guenee | 5 | E | ||
| Lemmeria digitalis (image) | (Grote) | Carex ? | 3 | ||
| Mesapama stipata | (Morrison) | Spartina | 1 | ||
| Meropleon diversicolor | (Morrison) | sedges | 3 | ||
| (Oligia bridghami) | Grote and Robinson | 5 | SI-OH | ||
| Oligia obtusa | (J.E. Smith) | Sedges | 5 | E | |
| Papaipema aerata (image) | (Lyman) | 5 | X | ||
| Papaipema beeriana | Bird | Liatris | 3 | E-OH, SC-MI | |
| Papaipema birdi | (Dyar) | Cicuta maculata | 3 | ||
| Papaipema cerina | (Grt.) | Hystrix patula, Lilium | 5 | E | SC-MI |
| Papaipema cerussata | (Grote) | Vernonia | 4 | ||
| Papaipema eryngii | Bird | Eryngium yuccifolium | 5 | E | E-IL, X-IN |
| Papaipema eupatorii | (Lyman) | Eupatorium | 4 | ||
| Papaipema harrisi | (Grote) | Angelica atropurpurea | 5 | E | |
| Papaipema impecuniosa | (Grote) | Helenium, Aster | 2 | ||
| Papaipema inquaesita | Grote & Robinson | Onoclea | 3 | ||
| Papaipema leucostigma | (Harrison) | Aquilegia | 5 | E | SC-OH, W-IN |
| Papaipema limpida | (Guenee) | Vernonia altissima | 4 | ||
| Papaipema lysimachiae | Bird | Lysimachia thrysifolia | 5 | E | |
| Papaipema maritima | Bird | Cacalia, Helianthus | 4 | SC-MI | |
| Papaipema necopina | Grote | Helianthus | 4 | ||
| Papaipema nelita | (Strecker) | Rudbeckia laciniata | 4 | ||
| Papaipema nepheleptena | (Dyar) | Chelone glabra | 4 | ||
| Papaipema n. sp. # 10 (image) | 5 | E | |||
| Papaipema pterisii | Bird | Pteridium | 4 | SC-OH,W-IN | |
| Papaipema rigida | Grote | Zizea | 4 | ||
| Papaipema rutila | (Guenee) | Podophyllum | 5 | X | |
| Papaipema sciata | Bird | Veronicastrum | 3 | SC-MI, | |
| Papaipema silphii | Bird | Silphium | 1 | E-OH, T-MI, E-WI | |
| Papaipema speciosissima | Grote & Robinson | Osmunda spp. | 4 | SC | SC-OH, SC-MI |
| Papaipema unimoda | (J.B. Smith) | Thalictrum | 3 | ||
| Parapamea buffaloensis | (Grote) | 5 | |||
| Plagiomimicus spumosum | (Grote) | Helianthus, | 4 | rare-OH | |
| Plagiomimicus heitzmani | Poole | 5 | SC | ||
| Caradrina meralis | (Morrison) | 5 | E | SI -OH | |
| Spartiniphaga includens | (Walker) | 4 | T | ||
| Spartiniphaga inops | (Grote) | Spartina | 2 | E-OH, SC-MI | |
| Spartiniphaga panatela | (Smith) | Spartina | 4 | T | T-OH |
| Catocalinae | |||||
| Calyptra canadensis | (Bethune) | Thalictrum | 3 | ||
| Catocala abbreviatella | Grote | Amorpha | 5 | E | |
| Catocala amestris | Strecker | Amorpha | 5 | E | E-MI |
| Catocala antinympha | (Hubner) | Comptonia peregrina | 5 | E | T-OH |
| Catocala gracilis | Edwards | Vaccinium | 4 | E | E-OH |
| Catocala praeclara | Grote & Robinson | Pyrus | 4 | T | |
| Catocala relicta | Walker | Betula | 5 | E | |
| Catocala similis | Edwards | Quercus | 5 | E | |
| Catocala sordida | Grote | Vaccinium | 5 | E | |
Catocala whitneyi (image) |
Dodge | Amorpha | 5 | E | |
| Gabara subnivosella (image) | Walker | 5 | E | ||
| Lesmone detrahens | (Walker) | 3 | |||
| Pangrapta decoralis | Hbn. | Gaylusachia, | 4 | T | |
| Cuculliinae | |||||
| Lepipolys perscripta | Guenee | Linaria ? | 5 | E | |
| Oncocnemis riparia | Morrison | 5 | E | ||
| Oncocnemis saundersiana | Grote | Penstemon hirsuta | 5 | E | |
| (Oncocnemis viriditincta) | Small | 5 | |||
| Psectraglaea carnosa | (Grote) | Gaylusachia, Vaccinium | 5 | X | |
| Sutyna privata | (Walker) | Aster | 5 | ||
| Sutyna profunda teltowa | (Smith) | 5 | rare-OH | ||
| Euteliinae | |||||
| Paectes abrostolella | (Walker) | 4 | T | SC-OH | |
| Hadeninae | |||||
| Faronta rubripennis | (G. & R.) | P. virgatum | 1 | T-OH | |
| Hadena ectypa (image) | (Morrison) | Silene stellata | 5 | E | |
| Homorthodes furfurata | (Grote) | 5 | E | SC-OH | |
| Leucania extincta | Guenee | 5 | E | ||
| Protorthodes incincta | (Morrison) | 4 | SI-OH | ||
| Tricholita notata (image) | Strecker | Solidago rigida, Silphium | 3 | E-OH | |
| Ulolonche modesta | (Morrison) | Quercus | 4 | T | |
| Heliothinae | |||||
| Derrima stellata | Walker | 5 | SC | ||
| Rhodoecia aurantiago | (Guenee) | Gerardia (seedpods) | 4 | SC | |
| Schinia sanguinea (image) | (Geyer) | Liatris | 4 | T | W-IN |
| Schinia gracilenta | Hbn. | 5 | E | ||
| Schinia guarae (image) | (J.E. Smith) | Guara biennis | 4 | ||
| Schinia indiana (image) | (J.B. Smith) | Phlox pilosa | 5 | E | E-MI, E-IN , SC-MN |
| Schinia jaguarina | Guenee | Psoralia | 5 | E | |
| Schinia lucens | (Morrison) | Amorpha | 5 | T | E-MI |
| Schinia oleagina | Morrison | Kuhnia | 3 | ||
| (Schinia saturata) | (Grote) | golden aster | 5 | ||
| Schinia septentrionalis (image) | (Walker) | Aster laevis, A. novae-angliae | 3 | ||
| (Schinia tertia) | (Grote) | Liatris? | 5 | X | |
| Herminiinae | |||||
| Macrochilo bivittata (image) | (Grote) | 5 | E | ||
| Macrochilo litophora | (Grote) | 4 | |||
| Macrochilo louisiana | (Forbes) | 3 | rare-OH | ||
| Phalaenostola hanhami | Smith | 4 | T | SC-OH | |
| Hypeninae | |||||
| Phytometra ernestinana | (Blanchard) | 4 | SC | ||
| Noctuinae | |||||
| Abagrotis orbis | (Grote) | 5 | E | ||
| Agrotis stigmosa | Morrison | 5 | E | SC-OH | |
| Cryptocala acadiensis | (Bethune) | 5 | E | ||
| Dichagyris grotei | Franclemont & Todd | Khunia | 5 | T | |
| Dichagyris reliqua | Lafontaine & Schw.) | 4 | T | ||
| Eucoptocnemis fimbriaris | (Guenee) | 4 | SC | ||
| Euxoa albipennis | (Grote) | grasses | 4 | SC | |
| Euxoa aurulenta | (Smith) | 5 | X | SC-MI | |
| Euxoa immixta (image) | (Grote) | grasses | 5 | E | SC-OH |
| Euxoa manitobana | McD | grasses | 5 | E | |
| Euxoa scandens | (Riley) | grasses | 5 | E | |
| Heptagrotis phyllophora | (Grote) | Vaccinium, Salix, birch | 4 | SC | |
| Trichosilia manifesta | (Morrison) | 4 | SC-OH | ||
| Nolinae | |||||
| Nola cilicoides | (Grote) | Lysimachia | 2 | ||
| Plusiinae | |||||
| Autographa ampla | |||||
| Plusia venusta (image) | Walker | 5 | E | ||
| Pseudeva purpurigera | (Walker) | Thalictrum | 3 | ||
| Rivulinae | |||||
| Colobochyla interpuncta | (Grote) | Salix | 4 | SC | |
| Melanomma auricinctaria | Grote | Gaylusachia | 5 | E | |
| Notodontidae | |||||
| Hyparpax aurora (image) | (J.E. Smith) | Quercus | 5 | E | |
| Saturniidae | |||||
| Hemileuca maia | (Drury) | Quercus | 5 | SC-OH, SC-MI | |
| Hemileuca nevadensis (image) | (Drury) | Spirea | 5 | SC | |
| Sphingidae | |||||
| Macroglossinae | |||||
| Hemaris gracilis | (G. & R.) | Vaccinium | 5 | T | SI-OH |
| Proserpinus guarae | (J.E. Smith) | Guara biennis | 5 | X | |
| Sphinginae | |||||
| Sphinx eremitus | (Hubner) | Monarda fistulosa | 3 | ||
| Sphinx luscitiosa | Clemens | Salix & other woody spp. | 5 | E | SI-OH |