A list of the conservative butterflies of the Chicago Wilderness Region. Compiled in May, 2006 by Ron Panzer, Karl Gnaedinger and George Derkovitz, Northestern Illinois University, Chicago, IL.. |
|||||
| ORDER, Family, Species | Authors | Host plants | CW rarity coefficients | CW status | Regional status |
| LEPIDOPTERA (butterflies) | |||||
| Hesperidae | |||||
| Amblyscirtes vialis | (Edwards) | native grasses | 5 | T | |
| Atrytone logan (image) | (Edwards) | 1 | |||
| Atrytonopsis hianna | (Scudder) | native grasses | 5 | T | T-IN, T-MI, SC-IA |
| Erynnis lucilius | (Scudder & Burgess) | Aquileja | 5 | E | SC-IA |
| Erynnis brizo | (Bois. & Le Conte) | Quercus | 4 | T | SC-IA |
| Erynnis icelus | (Scudder & Burgess) | Salix | 4 | T | SC-IA |
| Erynnis martialis | (Scudder) | Ceanothus | 5 | E | T-IN |
| Erynnis persius | (Scudder) | 5 | E | E-IN, T-MI, E-MN, E-OH | |
| Euphyes bimacula | (Grote & Rob.) | Carex | 3 | SC-OH, R-IN | |
| Euphyes conspicua | (Edwards) | Carex | 1 | ||
| Euphyes dion | (Edwards) | Carex | 3 | SC-IA | |
| Hesperia dacotae | Skinner | 5 | X | E-IA, T-MN | |
| Hesperia leonardus | Harris | native grasses | 4 | T | R-IN, SC-IA, SC-MN |
| Hesperia metea | Scudder | native grasses | 5 | E | T-IL, T-IN |
| Hesperia ottoe | Edwards | Andropogon | 5 | E | E-IN, T-IL, T-MI, SC-IA, T-MN |
| Hesperia sassacus | Harris | Andropogon | 5 | E | R-IN |
| Oarisma powshiek | (Parker) | Sporobolus | 5 | X | X-IN, T-IA, T-MI, E-WI, SC-MN |
| Poanes massasoit | (Scudder) | Carex | 3 | T-IA | |
| Poanes viator | (Edwards) | Carex lacustris | 4 | SC | R-IN, SC-IA |
| Polites mystic | (Edwards) | Carex | 4 | ||
| Polites origines | (Fabricius) | native grasses | 3 | ||
| Problema byssus | (Edwards) | Andropogon | 3 | R-IN, T-IA, T-IA | |
| Thorybes bathyllus | (J.E. Smith) | legumes | 3 | ||
| Thorybes pylades | (Scudder) | legumes | 4 | ||
| Lycaenidae | |||||
| Calephelis muticum | McAlpine | Cirsium muticum | 5 | X | E-OH, SC-MI, R-IN, E-WI, SC-IA , E-IL |
| Callophhrys irus | (Godart) | Lupinus | 5 | E | R-IN, T-MI, E-OH, T-WI |
| Callophhrys polios | (Cook & Watson) | Arctostaphylus | 5 | E | E-IL, R-IN |
Glaucopsyche lygdamus |
Grote | Lathyrus venosus | 5 | E | E-IN, T-IA |
| Lycaeides melissa samuelis | Nabokov | Lupinus | 5 | E | E-USA, E-IL, T-MI, E-OH, E-IN, E-MN |
| Lycaena helloides | (Boisduval) | Polygonum, | 4 | E-OH, SC-IA | |
| Lycaena thoe | (Guerin-Meneville) | Polygonum, | 2 | ||
| Lycaena xanthoides | (Scudder) | Rumex | 5 | T | W-IN |
| Satyrium acadica | (Edwards) | Salix | 2 | SC-IA | |
| Satyrium caryaevorus | (McDunnough) | 5 | |||
| Satyrium edwardsii (image) | (Saunders) | Quercus | 3 | SI-OH, SC-IA | |
| Nymphalidae | |||||
| Boloria bellona | (Fabricius) | Viola spp. | 3 | ||
| Boloria selene myrina | (Cramer) | Viola spp. | 3 | T-OH | |
| Chlosyne gorgone carlota | (Reakirt) | Helianthus laetiflorus | 5 | SC-MI | |
| Chlosyne nycteis | (Doubleday) | Helianthus | 3 | ||
| Chlosyne harrisii | (Scudder) | Aster umbellatus | 5 | X | R-IN |
| Euphydryas phaeton phaeton | (Drury) | Chelone glabra | 3 | T-IA | |
| Speyeria aphrodite | (Fabricius) | Viola spp. | 4 | SC | |
| Speyeria idalia | (Drury) | Viola spp. | 5 | E | E-IN, E-OH, E-MI, E-WI ,E-PA, CC-MO, SC-IA, SC-MN, T-IL |
| Pieridae | |||||
| Euchloe olympia | (Edwards) | Arabis lyrata | 5 | E | SI-OH, T-IN, SC-IA |
| Satyridae | |||||
| Satyrodis appalachia | R.L. Chermock | Carex | 5 | T | E-IN |
| Satyrodis eurydice (image) | (Johansson) | Carex | 2 | ||
| Satyrodis eurydice fumosa | (Johansson) | Carex | 3 | SC | |