|
University General Education
Program
(Complete in freshman and sophomore years) |
|||
|
Social Sciences
|
Fine Arts
|
Humanities
|
Natural Sciences
|
| 4 Courses ____ | 2 Courses ____ | 3 Courses ____ | 4 Courses ____ |
|
College Foundation (Pre-Major) Requirements
(Must complete with 2.5 or higher GPA to enroll in 300-level courses) |
|||
| ENGL 101 ____ | ENGL 102 ____ | ECON 217 ____ | BLAW 285 ____ |
| MATH 110 ____ | MATH 111 ____ | ACTG 201 ____ | ACTG 202 ____ |
|
College Core Requirements
(In addition to ACTG 201, ACTG 202, BLAW 285, ECON 217 from Foundation) |
|||
| ECON 215 ____ | FINA 360 ____ | MNGT 368 ____ | MNGT 377 ____ |
| ABF 350 ____ | MKTG 350 ____ | MNGT 370 ____ | MNGT 379 ____ |
|
Major Program Requirements
|
|||||
|
Accounting
|
Finance
|
Management
|
Marketing
|
General Business I
|
General
Business II
|
| ACTG 301 ____ | FINA 362 ____ | MNGT 371 ____ | MKTG 351 ____ | MNGT 393 ____ | MNGT 393 ____ |
| ACTG 307 ____ | FINA 366 ____ | MNGT 372 ____ | MKTG 353 ____ | Plus one of: | Plus one from each functional area: |
| ACTG 310 ____ | FINA 371 ____ | MNGT 381 ____ | MKTG 358 ____ | MKTG 358 ____ | |
| ACTG 321 ____ | FINA 373 ____ | MNGT 393 ____ | MKTG 359 ____ | MNGT 381 ____ | ACTG ____ |
| ACTG 322 ____ | MNGT 393 ____ | Plus four of: | MNGT 393 ____ | Plus two from one functional area. | FINA ____ |
| ACTG 324 ____ | Plus three of: | MNGT 354 ____ | Plus three of: | MKTG ____ | |
| ACTG 325 ____ | FINA 363 ____ | MNGT 357 ____ | MKTG 352 ____ | MNGT ____ | |
| BLAW 280 ____ | FINA 364 ____ | MNGT 373 ____ | MKTG 354 ____ | Plus any three additional 300-level functional-area courses. | |
| BLAW 281 ____ | FINA 367 ____ | MNGT 375 ____ | MKTG 355 ____ | ||
| MNGT 393 ____ | FINA 369 ____ | MNGT 376 ____ | MKTG 356 ____ | ||
| FINA 370 ____ | MNGT 378 ____ | MKTG 357 ____ | |||
| FINA 374 ____ | MNGT 380 ____ | MKTG 360 ____ | |||
| FINA 377 ____ | MNGT 392 ____ | MKTG 366 ____ | |||
| FINA 378 ____ | MNGT 396 ____ | MNGT 354* ____ | |||
| ACTG 310 ____ | MNGT 399 ____ | MNGT 356* ____ | |||
| ACTG 311 ____ | MKTG 353* ____ | MNGT 357* ____ | |||
| MKTG 354* ____ | MNGT 378* ____ | ||||
| MKTG 357* ____ | MNGT 380* ____ | ||||
| MKTG 360* ____ | MNGT 399* ____ | ||||
| G&ES 350* ____ | |||||
| * Maximum of two | * Maximum of two | ||||
|
Other Requirements
|
|||
| 120 Hours ____ | English Competency ____ | Math Competency ____ | 2.5 Cumulative GPA ____ |
| Constitution Exam ____ | Graduation Application ____ | 2.5 Major GPA ____ | Human Relations ____ |