|
|||||||
| u | Program Goals and Outcomes | ||||||
| Undergraduate Program | |||||||
| MBA Program | |||||||
| MSA Program | |||||||
| u | Assessment Cycle | ||||||
| w | Undergraduate Program | ||||||
| w | MBA Program | ||||||
| w | MSA Program | ||||||
| u |
Assessment Activities in Current Semester |
||||||
| u |
Scoring Rubrics |
||||||
| w | Writing Rubric | ||||||
| w | Presentation Rubric | ||||||
| Complete Rubric | |||||||
| } | Scoring Sheet | ||||||
| } | Powerpoint Recommendations | ||||||
| w |
Problem-Solving Rubric |
||||||
| w | Case-Analysis Rubric | ||||||
| w | Peer Evaluation Rubric | ||||||
| w | Online Communication Rubric | ||||||
| w |
Ethics Rubric |
||||||
| u |
Scoring Procedures |
||||||
| w | Scoring Student Work with Rubrics | ||||||
| w | Videotaping Student Presentations | ||||||
| w | Submitting Copies of Student Work | ||||||
| w | Creating Common Exam Questions for Program Assessment | ||||||
| w | Submitting Scores from Exam Items | ||||||
| u |
· Storage of Assessment Data |
||||||
| w | Storage of Student Products (under construction) | ||||||
| w | Storage of Scores and Data Analysis (under construction) | ||||||
| w | Storage of Master Syllabi (under construction) | ||||||