| College of Business and Management Summer Schedule, 2008 | |||||||||||
| First Session (1A) May 16-June 26, 2008 | |||||||||||
| July 2, 2008 | |||||||||||
| This schedule is updated as of today. If it differs from what you find online in the registration system (Banner), these changes (noted in | |||||||||||
| red) are in process. This is all subject to change based on program needs | |||||||||||
| Course | Credit | ||||||||||
| CRN | Subject | # | Section | Hrs | Course Title | Days | Time | Cap | Instructor | Room | |
| Accounting Business Law & Management | |||||||||||
| 30685 | ABF | 350 | 1 | 3 | Management Information System | MW | 11:50 am-03:15 pm | 24 | Charletta Gutierrez | FA 108 | |
| 30686 | ABF | 350 | 2 | 3 | Management Information System | MW | 06:00 pm-09:25 pm | 24 | Charletta Gutierrez | FA 108 | |
|
Accounting |
|||||||||||
| 30346 |
|
|
|
|
|
|
|
|
|
|
CANCELLED |
| 30347 | ACTG | 201 | 2 | 3 | Intro To Financial Accounting | TR | 11:50 am-03:15 pm | 29 | Donald F. Geren | CLS 2054 | |
| 30348 | ACTG | 201 | 3 | 3 | Intro To Financial Accounting | MW | 06:00 pm-09:25 pm | 29 | TBA | B 158 | |
| 30351 |
|
|
|
|
|
|
|
|
|
|
CANCELLED |
| 30352 | ACTG | 202 | 2 | 3 | Intro To Managerial Accounting | TR | 06:00 pm-09:25 pm | 29 | Essam Elshafie | B 152 | |
| 30354 | ACTG | 202 | 4 | 3 | Intro To Managerial Accounting | MW | 11:50 am-03:15 pm | 29 | Myung-Ho Yoon | CLS 2020 | |
| 30357 | ACTG | 301 | 2 | 3 | Cost Accounting I | TR | 06:00 pm-09:25 pm | 29 | Chong-Tong Chen | CLS 3106 | |
| 30359 | ACTG | 307 | 1 | 3 | Auditing Theory And Problems | MW | 11:50 am-03:15 pm | 29 | Yass A. Alkafaji | CLS 2094 | |
| 30360 | ACTG | 307 | 2 | 3 | Auditing Theory And Problems | MW | 06:00 pm-09:25 pm | 29 | Essam Elshafie | CLS 3106 | |
| 30361 | ACTG | 310 | 1 | 3 | Federal Income Tax (Indiv) | MW | 11:50 am-03:15 pm | 29 | Phillip G. Neal | CLS 2105 | |
| 30362 | ACTG | 310 | 2 | 3 | Federal Income Tax (Indiv) | MW | 06:00 pm-09:25 pm | 29 | Phillip G. Neal | CLS 3109 | |
| 30363 | ACTG | 321 | 1 | 3 | Intermediate Financial Actg I | TR | 11:50 am-03:15 pm | 29 | Ring D. Chen | CLS 3081 | |
| 30364 | ACTG | 321 | 2 | 3 | Intermediate Financial Actg I | MW | 06:00 pm-09:25 pm | 29 | Ring D. Chen | CLS 3071 | |
| 30366 | ACTG | 322 | 1 | 3 | Intermediate Financl Actg II | TR | 11:50 am-03:15 pm | 29 | Mostafa M. Maksy | CLS 3044 | |
| 30367 | ACTG | 322 | 2 | 3 | Intermediate Financl Actg II | TR | 06:00 pm-09:25 pm | 29 | Mostafa M. Maksy | CLS 3109 | |
| 30369 | ACTG | 324 | 1 | 3 | Advanced Financial Actg IV | MW | 08:00 am-11:25 am | 29 | TBA | CLS 3094 | |
| 30810 | ACTG | 325 | 1 | 3 | Cntmp Financial Actg Issues | MW | 08:00 am-11:25 am | 29 | Yass A. Alkafaji | CLS 2105 | |
| 30371 |
|
|
|
|
|
|
|
|
|
|
CANCELLED |
| 30373 |
|
|
|
|
|
|
|
|
|
|
CANCELLED |
|
Business Law |
|||||||||||
| 30377 | BLAW | 281 | 1 | 3 | Business Law II | MW | 11:50 am-03:15 pm | 29 | Roger W. Reinsch | CLS 2005 | |
| 30378 | BLAW | 281 | 2 | 3 | Business Law II | TR | 08:00 am-11:25 am | 29 | Roger W. Reinsch | CLS 2020 | |
| 30380 | BLAW | 285 | 1 | 3 | Legal Environment Of Business | MW | 06:00 pm-09:25 pm | 29 | Roger W. Reinsch | CLS 3081 | |
| 30381 | BLAW | 285 | 2 | 3 | Legal Environment Of Business | TR | 11:50 am-03:15 pm | 29 | Darka Powers | CLS 3020 | |
| Finance | |||||||||||
| 30383 | FINA | 360 | 1 | 3 | Prin Financial Management I | TR | 08:00 am-11:25 am | 29 | Paul Penzick | CLS 2005 | |
| 30385 | FINA | 360 | 3 | 3 | Prin Financial Management I | MW | 06:00 pm-09:25 pm | 29 | Thomas Krissek | CLS 2081 | |
| 30388 | FINA | 362 | 1 | 3 | Investment | ||||||